MM30 Tracks - Magnum Concrete Pump
Perfect for Refractory, Concrete Restoration, Slope Stabilization,
Shotcrete, Pressure Grouting, Flat Work, Ponds & Spas,
Rock Scaping, Bridge Repair, Foundations, Mines & Tunnels

MM30 Tracks
The MM30 Tracks features independent hydraulic tracks,
0-6 yds/hr, joystick control, micropressor for track control,
and high flow auxiliary. Its compact size and mobility
make it the best choice for any job site.
STANDARD FEATURES - MM30 Tracks
| Material Output (cu.yds./cu.m) Per Hour | 6/4.5 |
| Pressure on Concrete (psi/bar) | 2085/144 |
| Material Cylinder Diameter (in/mm) | 3.0/76 |
| Material Cylinder Length (in/mm) | 18/457 |
| Material Outlet Diameter (in/mm) | 3.0/76 |
| Concrete Valve | Swing-Valve |
| Max Aggregate Size (in/mm) | .375/9.5 |
| Diesel Engine Kubota Turbo (hp/kw) | 42.5/32 |
| Length (in/cm) | 80/203 |
| Width (in/cm) | 44/112 |
| Height (in/cm) | 63/160 |
| Weight (lbs/kg) | 2140/970 |
| Auxiliary Hydraulic Flow (gpm/ltr) | 25/95 |
| Auxiliary Hydraulic Pressure (psi/bar) | 2500/172 |
| Variable Displacement Piston Pump | Yes |
Note: Capacity, conveying distance and height will vary depending on the job conditions, mix and diameter of pipeline used.
ADDITIONAL FEATURES - MM30 Tracks
Click on the image to the right to view pdf